π Cashback 2026: rate, betting target, pay day
Read a cashback by its second figure first, the betting target. The rate comes after.
Cashback and rakeback rates
Rate, schedule, betting target:
| Casino | When | Offer | Betting target |
|---|---|---|---|
| Drip Casino | Wednesday | Cashback, 4β10%, on slot stakes | x10βx3 |
| Vavada | once a month | Cashback, 10%, on slot stakes | x5 |
| 7Bit Casino | once a week | Cashback, 5β20%, percentage grows with grade | β |
| 1xBet | once a week | Cashback, eight grades set by total staked | β |
| Katsubet | once a day | Cashback, 5β10% | x15 |
| Cloudbet | β | Rakeback, no end date | no betting target |
| Monro Casino | once a week | Cashback, 10%, on slot stakes | β |
| Monro Casino | once a week | Cashback, 5%, on live-table stakes | β |
| 22Bit | VIP | Cashback, 5β11% | no betting target |
| 22Bit | β | Rakeback, 0.05β0.25% | β |
| BC.Game | β | Rakeback, recharged daily in line with VIP grade | β |
| 1GO Casino | Tuesday | Cashback, 4β10%, from READY grade | β |
| Lex Casino | Tuesday | Cashback, 4β10% | β |
| Wild.io | once a week | Cashback, β€ 20%, no betting target from grade 14 | β |
| Wild.io | once a day | Rakeback | β |
| Gamblezen | Monday | Cashback, 10β30% | x20 |
| Nine Casino | once a week | Cashback, percentage grows with grade | β |
| Casinia | once a week | Cashback, β€ 15%, on slot stakes | β |
| Casinia | once a week | Cashback, 25% β β¬200, on live-table stakes | β |
| iWild Casino | once a day | Cashback, 10% | x3 |
| iWild Casino | once a week | Cashback, 10β15% | x3 |
| Snatch Casino | once a day | Cashback, 10% | x3 |
| Snatch Casino | once a week | Cashback, 10% | x3 |
| MyEmpire | once a week | Cashback, 15% β β¬3,000, from VIP grade 3 | β |
| MyEmpire | once a week | Cashback, 25% β β¬200, on live-table stakes | β |
| 1xSlots | once a week | Cashback, eight grades set by total staked | β |
| GGBet | once a week | Cashback | β |
The amount left after the betting target
Refund: β¬50. At x3, β¬150 to bet and about β¬44 survives. At x15, β¬750 to bet and about β¬20 survives. At x20, β¬1,000 to bet and about β¬10 survives. Cashback is worked out on net losses; rakeback on every bet, winning weeks included.
Cashback and rakeback are not the same thing
Cashback is counted on losses: β¬200 lost at 10% returns β¬20. Rakeback is counted on bets: β¬10,000 staked at 0.25% returns β¬25, winning week or not. The betting target on the refund comes next: none at Cloudbet and 22Bit, x3 at iWild Casino and Snatch Casino, x20 at Gamblezen.
Each offer in one line
- Drip Casino: Cashback: Wednesday, 4β10%, on slot stakes, betting target x10βx3.
- Vavada: Cashback: once a month, 10%, on slot stakes, betting target x5.
- 7Bit Casino: Cashback: once a week, 5β20%, percentage grows with grade.
- 1xBet: Cashback: once a week, eight grades set by total staked.
- Katsubet: Cashback: once a day, 5β10%, betting target x15.
- Cloudbet: Rakeback: no end date, no betting target.
- Monro Casino: Cashback: once a week, 10%, on slot stakes. Cashback: once a week, 5%, on live-table stakes.
- 22Bit: Cashback: VIP, 5β11%, no betting target. Rakeback: 0.05β0.25%.
- BC.Game: Rakeback: recharged daily in line with VIP grade.
- 1GO Casino: Cashback: Tuesday, 4β10%, from READY grade.
Questions answered
Yes.
No; rakeback is.
Usually, on a fixed day.
Mostly not; only cash bets count.







